| Machine | Idle time | Last updated |
|---|---|---|
| ASU DSO-14 | 4.3 hours | 2009-11-07 09:23:15 |
| DUDE | Not reporting or logged off | 2009-11-04 22:30:18 |
| Dolomiti | Not reporting or logged off | 2009-11-05 02:15:30 |
| GORT | 5.5 hours | 2009-11-07 09:23:22 |
| MOREHEAD24 | 18 minutes | 2009-11-07 09:23:13 |
| Hampden Sydney | Not reporting or logged off | 2009-10-30 04:16:46 |
| PROMPT1 | 6.9 hours | 2009-11-07 09:23:24 |
| PROMPT2 | 6.8 hours | 2009-11-07 09:23:24 |
| PROMPT3 | 4.8 hours | 2009-11-07 09:23:24 |
| PROMPT4 | 4.8 hours | 2009-11-07 09:23:08 |
| PROMPT5 | 7.0 hours | 2009-11-07 09:23:24 |
| PROMPT6 | 53 minutes | 2009-11-07 09:23:24 |
| SKYNET | 2.4 days | 2009-11-07 09:23:13 |
| SWEET | Not reporting or logged off | 2009-10-21 21:39:11 |
| TTT | Not reporting or logged off | 2008-12-06 16:14:00 |
| WAKKO | 8.9 hours | 2009-11-07 09:23:13 |
| PARI | Not reporting or logged off | 2009-11-03 11:29:22 |
Page will auto-refresh every 30 seconds