| Machine | Idle time | Last updated |
|---|---|---|
| ASU DSO-14 | 2.6 days | 2009-11-24 07:44:18 |
| DUDE | 3.4 days | 2009-11-24 07:44:23 |
| Dolomiti | Not reporting or logged off | 2009-11-05 02:15:30 |
| GORT | 2.7 hours | 2009-11-24 07:44:28 |
| MOREHEAD24 | 3.7 hours | 2009-11-24 07:44:28 |
| Hampden Sydney | Not reporting or logged off | 2009-10-30 04:16:46 |
| PROMPT1 | 8.3 hours | 2009-11-24 07:44:19 |
| PROMPT2 | 20 minutes | 2009-11-24 07:44:19 |
| PROMPT3 | 3.1 days | 2009-11-24 07:44:24 |
| PROMPT4 | 16.0 hours | 2009-11-24 07:44:18 |
| PROMPT5 | 2.3 days | 2009-11-24 07:44:26 |
| PROMPT6 | 23.2 hours | 2009-11-24 07:44:14 |
| SKYNET | 3.5 days | 2009-11-24 07:44:21 |
| SWEET | Not reporting or logged off | 2009-10-21 21:39:11 |
| TTT | Not reporting or logged off | 2008-12-06 16:14:00 |
| WAKKO | 3.1 days | 2009-11-24 07:44:20 |
| PARI | 17.5 hours | 2009-11-24 07:44:25 |
Page will auto-refresh every 30 seconds